Management Excel

1. Produce a bar chart of Number of Jobs by Type of Job.

2. Produce a pie chart of Number of Jobs by Type of Job.

3. Plot a line graph of the % of job growth.

Type of Job 2010 2020 Est. #of new Jobs % Growth 2010
Systems Analyst 544,400 664,800 120,400 22% $77,740
Software App Developers 520,800 664,500 143,700 28% $90.530
Programmers 363,100 406,800 43,700 12% $71,380
Network/System Admins 347,200 443,800 96.600 28% $69,160
CIS Managers 307,900 363,700 55,800 18% $115,780
Info Security Analysts 302,300 367,900 65,700 22% $75,660
Database Administrators 110,800 144,800 34,000 31% $74,490
           

1. Produce a bar chart of Number of Jobs by Type of Job.

2. Produce a pie chart of Number of Jobs by Type of Job.

3. Plot a line graph of the % of job growth.